The 2007 RM-Z250 is all new from the ground up and it is 100% Suzuki. The RM-Z250 features a compact, lightweight and powerful 250cc 4-stroke engine design, a strong and lightweight aluminum chassis, Showa suspension components and many high-performance features for the ultimate 250cc 4-stroke racing machine.
The RM-Z250 engine is based around an over-square bore x stroke design, with liquid-cooling, titanium valves and double overhead billet cams. The engine is housed by a lightweight, twin-spar aluminum-alloy frame combining aluminum forgings, extrusions and stampings welded into a single unit. The whole package is supported by a Showa inverted, twin-chamber, cartridge fork and Showa remote reservoir rear shock. The RM-Z250 features a unique aluminum rear swingarm built using hydro-formed, thick-wall tapered arms welded to a cast linkage bracket and forged axle holders.
Other features include Dunlop tires mounted on lightweight aluminum rims with a special spoke/nipple design, plus Renthal aluminum handlebars as standard equipment. Included with this year's new model are all the benefits of Suzuki's race contingency, trackside support, Tony D School and Good scholar program. All these added benefits are exclusive to Suzuki riders.
The RM-Z250 for 2007: it's taking the four-stroke world by storm!
Click here to find out about all the great support you get when you race a Suzuki RM or RM-Z
| Specs | |
| Engine: | 249cc, four-stroke, single-cylinder, liquid cooled, DOHC, 4-valve |
| Bore Stroke: | 77.0 x 53.6mm |
| Compression Ratio: | 13.4:1 |
| Fuel System: | KeihinT FCR37MX |
| Lubrication: | Semi-dry sump |
| Ignition: | Digital AC-CDI |
| Transmission: | 5-speed |
| Final Drive: | #520 chain |
| Overall Length: | 2165mm (85.2 in) |
| Overall Width: | 830mm (32.7 in) |
| Overall Height: | 1260mm (49.6 in) |
| Seat Height: | 955mm (37.6 in) |
| Ground Clearance: | 350mm (13.8 in) |
| Wheelbase: | 1465mm (57.7 in) |
| Dry Weight: | 92kg (203 lbs) |
| Suspension Front: | Showa; Telescopic, cartridge-type, 16 compression & rebound settings, 11.8 inches, 300mm of wheel travel |
| Suspension Rear: | Showa; spring preload fully-adjustable, 16 compression & rebound settings, 310 of wheel travel |
| Brakes Front: | Single hydraulic disc |
| Brakes Rear: | Single hydraulic disc |
| Tires Front: | 80/100-21 |
| Tires Rear: | 100/90-19 |
| Fuel Tank Capacity: | 7.0 liter (1.8 gal.) |
| Color: | Yellow |
| Finance | Special Offers | |||||||||
|
|
| Step 1 | Step 2 | Step 3 | Step 4 | |||
| Please choose the product category | | Please choose the type of product | | Please choose a product | | Please choose an accessory type |
| Motorcycles QuadRunner ATVs Scooters Utility Vehicle | | Sportbike Cruiser Motocross Touring Standard DualSport Supermoto Off Road Kids | | RM-Z450 Carmichael Replica RM-Z450 RM250 RM-Z250 RM125 RM85L RM85 | | Casual Apparel Gifts/Miscellaneous Ladies Apparel Oil and Chemicals Riding Gear |
| Rider Safety |
| At Suzuki, we want every ride to be safe and enjoyable. So always wear a helmet, eye protection and protective clothing. Never ride under the influence of alcohol or other drugs. Study your owner's manual and always inspect your Suzuki before riding. Always supervise young riders. The RM-Z250 is for closed-course competition use and related practices only. |